<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertical Spread</title>
	<atom:link href="http://www.verticalspread.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verticalspread.net</link>
	<description>Vertical Spreads - How To Trade Them</description>
	<lastBuildDate>Sat, 08 Jan 2011 21:26:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vertical Spread &#8211; Favorite Strategy Of Option Pros</title>
		<link>http://www.verticalspread.net/vertical-spread/vertical-spread-favorite-strategy-of-option-pros/</link>
		<comments>http://www.verticalspread.net/vertical-spread/vertical-spread-favorite-strategy-of-option-pros/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:56:43 +0000</pubDate>
		<dc:creator>Vertical Spread</dc:creator>
				<category><![CDATA[Vertical Spread]]></category>
		<category><![CDATA[credit spread]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[iron condor]]></category>
		<category><![CDATA[iron condors]]></category>
		<category><![CDATA[option spreads]]></category>
		<category><![CDATA[spread trading]]></category>
		<category><![CDATA[vertical spreads]]></category>

		<guid isPermaLink="false">http://www.verticalspread.net/?p=14</guid>
		<description><![CDATA[A preferred non directional trading strategy is the option Vertical Spread. This strategy is one of the easier option spreads to comprehend for newer option traders. In addition it is simple to place and there is not much to do management wise while the trade is in play &#8211; which allows the vertical spread trader to [...]]]></description>
			<content:encoded><![CDATA[<p>A preferred non directional trading strategy is the option Vertical Spread. This strategy is one of the easier option spreads to comprehend for newer option traders. In addition it is simple to place and there is not much to do management wise while the trade is in play &#8211; which allows the vertical spread trader to be freed from their trading chair and not have to watch every up tick and down that the market makes all day.</p>
<p>A core trading strategy that is found within many of the other option trading strategies like the butterfly trade which is constructed from a vertical spread and a debit spread, and also the iron condor which is built from two separate credit spreads placed on either side from where the stock or index being used is trading at.</p>
<p>Option traders love to trade this strategy because the way these trades are constructed can allow the trader to be wrong and still make money. If the trader creates a particular credit spread position, he or she can win if the stock or index being traded winds up doing three out of four possible scenarios. If the stock goes down, the trader makes money. If the stock goes nowhere the trader makes money. If the stock goes up a little, the trader makes money. The only way the trader can lose money if the stock goes up far enough to threaten the vertical spread that has been sold. And even then, there are management and adjustment techniques that can be utilized to hedge against losses.</p>
<p>For example let&#8217;s say our trader is bearish on the stock XYZ. XYZ is trading at a recent high and our trader believes that the stock will not move any higher over the next 30 days. So, he sells a bear call spread &#8211; a call option vertical spread that benefits in a neutral to bearish scenario.</p>
<p>This trade can win in 3 of 4 possible stock movement scenarios by using this option spread. If the stock drops like our trader thinks it will, the spread trade wins. If the stock doesn&#8217;t move up or down &#8211; just stays pretty much in the same area as it currently, the spread wins. Even if the stock moves upwards &#8211; defying what our trader believes will happen &#8211; this spread trade could still be profitable &#8211; as long as it doesn&#8217;t move above a certain level. So, in each of these scenarios, this trade would be profitable. The only way they would not be profitable is if the stock moves up past the level that has been sold &#8211; in which case the trader would then need to either remove the trade for a possible loss &#8211; or adjust the trade in an attempt to make it profitable once more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalspread.net/vertical-spread/vertical-spread-favorite-strategy-of-option-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Spread Strategies</title>
		<link>http://www.verticalspread.net/vertical-spread/vertical-spread-strategies/</link>
		<comments>http://www.verticalspread.net/vertical-spread/vertical-spread-strategies/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:20:12 +0000</pubDate>
		<dc:creator>Vertical Spread</dc:creator>
				<category><![CDATA[Vertical Spread]]></category>
		<category><![CDATA[iron condor]]></category>

		<guid isPermaLink="false">http://www.verticalspread.net/?p=7</guid>
		<description><![CDATA[
The iron condor option strategy is made up of two vertical spreads &#8211; a vertical call spread and a vertical put spread.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/a9Qu-lJtqws&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/a9Qu-lJtqws&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The iron condor option strategy is made up of two vertical spreads &#8211; a vertical call spread and a vertical put spread.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalspread.net/vertical-spread/vertical-spread-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Option</title>
		<link>http://www.verticalspread.net/vertical-spread/spread-option/</link>
		<comments>http://www.verticalspread.net/vertical-spread/spread-option/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:36:47 +0000</pubDate>
		<dc:creator>Vertical Spread</dc:creator>
				<category><![CDATA[Vertical Spread]]></category>
		<category><![CDATA[credit spread]]></category>
		<category><![CDATA[iron condor]]></category>

		<guid isPermaLink="false">http://www.verticalspread.net/?p=10</guid>
		<description><![CDATA[From the numerous non directional trading strategies, perhaps the spread option that is currently discussed most is the credit spread – also known as  the vertical spread.  This strategy is considered by many to be more along the lines of an  “entry level” strategy for option traders. It is a strategy that [...]]]></description>
			<content:encoded><![CDATA[<p>From the numerous non directional trading strategies, perhaps the spread option that is currently discussed most is the credit spread – also known as  the vertical spread.  This strategy is considered by many to be more along the lines of an  “entry level” strategy for option traders. It is a strategy that is  straightforward and uncomplicated – at least more so than some option  strategies such as the iron condor and the double diagonal – as well as  the option butterfly trade.</p>
<p>The credit spread is a two legged trade – made up of a ‘short’ leg (sold  leg) which is closer to the ATM position – and the other leg is a  bought leg – purchased further away from both the ATM position and the  sold leg.</p>
<p>The intent of the credit spread method is to short an option at a  position on the chart where the one placing the trade feels the stock  being used will not reach by expiration. If the trader chooses  correctly, the premium that was initially delivered into the account is  allowed to be kept and the returns can be impressive.</p>
<p>Here is an illustration of a bull put spread on IWM…</p>
<p>Sell 25 Puts at 65<br />
Buy 25 Puts at 60</p>
<p>With this illustration, the above spread trade will be  profitable as long as IWM remains higher than the 65 price while the  trade is in play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalspread.net/vertical-spread/spread-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Spread</title>
		<link>http://www.verticalspread.net/vertical-spread/hello-world/</link>
		<comments>http://www.verticalspread.net/vertical-spread/hello-world/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:53:13 +0000</pubDate>
		<dc:creator>Vertical Spread</dc:creator>
				<category><![CDATA[Vertical Spread]]></category>
		<category><![CDATA[credit spread]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[vertical spreads]]></category>

		<guid isPermaLink="false">http://verticalspread.net/?p=1</guid>
		<description><![CDATA[This website / blog is all about the option vertical spread &#8211; what it is, how it works, and how to trade this option strategy for consistent monthly income.
]]></description>
			<content:encoded><![CDATA[<p>This website / blog is all about the option vertical spread &#8211; what it is, how it works, and how to trade this option strategy for consistent monthly income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalspread.net/vertical-spread/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

